| # | First | Last | Position |
|---|---|---|---|
| 1 | Bentley | Freeman | |
| 2 | Hunter | Switzer | |
| 4 | Melissa | Campbell | |
| 5 | Kholby | Huberdeau | |
| 6 | Dune | Lukey | |
| 7 | Zachary | Dowd | |
| 8 | Xander | Gallant | |
| 11 | Grayson | Bassett | |
| 12 | Braylee | Jones | |
| 14 | Addison | Brewster | |
| 15 | Kyler | Mactavish | |
| 16 | Alrik | Bassett | |
| 17 | Wyndsor | Barrette | |
| 19 | Leighton | Munch | |
| 20 | Caleb | Cardinal | |
| 21 | Jaxon | Kolosky | |
| 22 | Tucker | Roy | |
| 27 | Greyson | Robertson | |
| 28 | Bennett | Strachan |
Fri, Jan. 30, 2026 7:00 PM - 9:00 PM
Chetwynd & District Recreation Centre
Sat, Feb. 21, 2026 8:30 AM - 10:30 AM
Tumbler Ridge Community Centre
Sun, Feb. 22, 2026 10:30 AM - 12:30 PM
Chetwynd & District Recreation Centre